Watermark MTS755 Triplex
Water softening matched to your operating flow, combining GreenResin ion-exchange resin with Watermark electronic control.
Connection : 2″
| Configuration | Optimal flow (L/h) | Peak flow (L/h) |
|---|---|---|
| Triplex · 3 × 200 L | 24 000 | 30 000 |
| Triplex · 3 × 285 L | 33 000 | 39 000 |
| Triplex · 3 × 425 L | 42 000 | 48 000 |
| Triplex · 3 × 566 L | 42 000 | 48 000 |
| Triplex · 3 × 650 L | 45 000 | 48 000 |
| Triplex · 3 × 735 L | 45 000 | 48 000 |
| Triplex · 3 × 850 L | 45 000 | 48 000 |
| Triplex · 3 × 1000 L | 45 000 | 48 000 |
Multi-column flow rates refer to parallel operation.
0.00 €
0.00 €
0.00 €
-
Source d'alimentation
-
Volume de résine (L)
-
Application
Documents
