Kinetico Premier 2000s Series
Model | Service flow and reference condition | Treatment unit height (mm) |
Premier 2030s | 34.1 L/min — Service flow at a pressure drop of 15 psi or less | 1,041 |
Premier 2060s | 43.5 L/min — Service flow at a pressure drop of 15 psi or less | 1,168 |
Premier 2060s OD | 87 L/min — Service flow at a pressure drop of 15 psi or less | 1,168 |
Premier 2100s | 45 L/min — Maximum flow at ΔP = 1 bar, excluding regeneration | 1,524 |
Premier 2100s OD | 79 L/min — Maximum flow at ΔP = 1 bar, excluding regeneration | 1,524 |
Premier 2175s | 48 L/min — Service flow at a pressure drop of 15 psi or less | 1,524 |
A twin-tank water softener with a hydraulic control valve. The system uses the energy of flowing water to run its softening and regeneration cycles.
-
Modèles
-
Manufacturer
-
Application
-
Système
-
Source d'alimentation
