Watermark MTS755 Duplex
Water softening matched to your operating flow, combining GreenResin ion-exchange resin with Watermark electronic control.
Connection : 2″
| Configuration | Optimal flow (L/h) | Peak flow (L/h) |
|---|---|---|
| Duplex · 2 × 200 L | 16 000 | 20 000 |
| Duplex · 2 × 285 L | 22 000 | 26 000 |
| Duplex · 2 × 425 L | 28 000 | 32 000 |
| Duplex · 2 × 566 L | 28 000 | 32 000 |
| Duplex · 2 × 650 L | 30 000 | 32 000 |
| Duplex · 2 × 735 L | 30 000 | 32 000 |
| Duplex · 2 × 850 L | 30 000 | 32 000 |
| Duplex · 2 × 1000 L | 30 000 | 32 000 |
Multi-column flow rates refer to parallel operation.
-
System
-
Power supply
-
Resin per column
-
Application
