Watermark WS530UF
Water softening matched to your operating flow, combining GreenResin ion-exchange resin with Watermark electronic control.
| Configuration | Working flow (L/h) | Peak flow (L/h) |
|---|---|---|
| Simplex · 75 L | 3 000 | 4 500 |
| Simplex · 100 L | 4 000 | 6 000 |
| Simplex · 125 L | 5 000 | 6 300 |
| Simplex · 150 L | 6 000 | 6 300 |
| Simplex · 175 L | 6 300 | 6 300 |
| Simplex · 200 L | 6 300 | 6 300 |
| Simplex · 225 L | 6 300 | 6 300 |
0.00 €
0.00 €
0.00 €
-
Diamètre
-
Source d'alimentation
-
Système
-
Volume de résine (L)
