Watermark WS490UF
Water softening matched to your operating flow, combining GreenResin ion-exchange resin with Watermark electronic control.
Connection : 1″
| Configuration | Working flow (L/h) | Peak flow (L/h) |
|---|---|---|
| Duplex · 2 × 15 L | 600 | 1 200 |
| Duplex · 2 × 25 L | 1 000 | 2 400 |
| Duplex · 2 × 45 L | 1 800 | 3 600 |
| Duplex · 2 × 75 L | 3 000 | 6 000 |
| Duplex · 2 × 100 L | 3 500 | 7 000 |
| Duplex · 2 × 125 L | 3 500 | 7 000 |
| Duplex · 2 × 150 L | 3 500 | 7 000 |
-
Resin per column
