Watermark MTS 655
Descalcificación adaptada al caudal de su actividad, con resina de intercambio iónico GreenResin y control electrónico Watermark.
Conexión : 1½″
| Configuración | Caudal óptimo (L/h) | Caudal punta (L/h) |
|---|---|---|
| Duplex · 2 × 50 L | 6 000 | 10 000 |
| Duplex · 2 × 85 L | 10 000 | 16 000 |
| Duplex · 2 × 115 L | 12 000 | 18 000 |
| Duplex · 2 × 145 L | 12 000 | 18 000 |
| Duplex · 2 × 200 L | 14 000 | 18 000 |
| Duplex · 2 × 285 L | 14 000 | 18 000 |
| Duplex · 2 × 425 L | 16 000 | 20 000 |
| Triplex · 3 × 85 L | 15 000 | 24 000 |
| Triplex · 3 × 115 L | 18 000 | 27 000 |
| Triplex · 3 × 145 L | 18 000 | 27 000 |
| Triplex · 3 × 200 L | 21 000 | 27 000 |
| Triplex · 3 × 285 L | 21 000 | 27 000 |
| Triplex · 3 × 425 L | 24 000 | 30 000 |
| Cuádruplex · 4 × 85 L | 20 000 | 32 000 |
| Cuádruplex · 4 × 115 L | 24 000 | 36 000 |
| Cuádruplex · 4 × 145 L | 24 000 | 36 000 |
| Cuádruplex · 4 × 200 L | 28 000 | 36 000 |
| Cuádruplex · 4 × 285 L | 28 000 | 36 000 |
| Cuádruplex · 4 × 425 L | 32 000 | 40 000 |
Los caudales de las configuraciones con varias columnas corresponden al funcionamiento en paralelo.
0,00 €
0,00 €
0,00 €
-
Configuración / resina por columna
-
Source d'alimentation
-
Application
